Key indicators of world commodity, stock, and currency markets (17.12.2021)
17 December 2021
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 74.29 | 1.48 | 23.20 |
| WTI (dollar/barrel) | 72.38 | 1.51 | 24.38 |
| Gold (dollar/ounce) | 1,798.20 | 33.70 | - 84.70 |
| Indices | |||
| Dow-Jones | 35,897.64 | - 29.79 | 5,561.97 |
| S&P 500 | 4,668.67 | - 41.18 | 941.63 |
| Nasdaq | 15,180.43 | - 385.15 | 2,330.21 |
| Nikkei | 29,066.32 | 606.60 | 1,498.17 |
| Dax | 15,636.4 | 160.05 | 1,875.02 |
| FTSE 100 | 7,260.61 | 89.86 | 657.96 |
| CAC 40 INDEX | 7,005.07 | 77.44 | 1,393.28 |
| Shanghai Composite | 3,675.02 | 27.39 | 295.98 |
| BIST 100 | 2,278.55 | 116.29 | 819.31 |
| RTS | 1,604.7 | 63.70 | 206.22 |
| Currency | |||
| EUR/USD | 1.1328 | 0.0043 | - 0.0919 |
| GBP/USD | 1.3319 | 0.0056 | - 0.0181 |
| USD/JPY | 113.7000 | - 0.3200 | 10.1400 |
| USD/RUB | 73.7575 | 0.0577 | - 0.2779 |
| USD/TRY | 15.6674 | 0.8799 | 8.2859 |
| USD/CNY | 6.3674 | 0.0001 | - 0.1626 |
https://report.az/en/finance/key-indicators-of-world-commodity-stock-and-currency-markets-17-12-2021/